| Rank | Time | P/F/T | Athlete | Age at Meet | Swim Date | Meet Name |
| Girls 8 & Under 25 Free |
| 1 | 14.47Y | F | Rudman, Emma | 8 | 03/10/2007 | 2007 SE District SC Championships |
| 2 | 14.72Y | F | Sober, Suzanna | 8 | 06/03/2006 | 2006 ECS 31st Sand Dollar Invitational* |
| 3 | 15.04Y | F | Strom, Emma | 8 | 04/08/2006 | 2006 SE Dothan Spring Splash |
| 4 | 15.19Y | F | Reynolds, Ashley | 8 | 10/25/2008 | 2008 DDST Wiregrass Peanut Invitational |
| 5 | 15.25Y | F | Dawson, Sydney | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 6 | 15.48Y | F | Byers, Ann | 8 | 10/24/1980 | Best Times Yards |
| 6 | 15.48Y | F | Phillpot, Audrey | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 8 | 15.70Y | F | Rudman, Lucille | 8 | 03/14/2009 | 2009 Regional YMCA Championships |
| 9 | 15.82Y | F | Kaufman, Stephanie | 8 | 01/13/2008 | 2008 GPAC Winter Invitational |
| 10 | 15.92Y | F | Kearley, Megan | 8 | 12/14/2002 | 2002 PNY Holiday Invitational |
| Girls 8 & Under 50 Free |
| 1 | 31.74Y | P | Rudman, Emma | 8 | 03/15/2007 | 2007 Southeastern SC Championships |
| 2 | 32.45Y | F | Strom, Emma | 8 | 03/11/2006 | 2006 SE South District Championship |
| 3 | 32.57Y | F | Sober, Suzanna | 8 | 09/29/2006 | 2006 GPAC Fall Invitational** |
| 4 | 32.87Y | F | Dawson, Sydney | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 5 | 33.46Y | F | Reynolds, Ashley | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 6 | 34.09Y | F | Rudman, Lucille | 8 | 11/14/2008 | 2008 SE CMSA "Vance Rose" Invitational |
| 7 | 34.20Y | F | Kaufman, Stephanie | 8 | 01/11/2008 | 2008 GPAC Winter Invitational |
| 8 | 34.41Y | F | Maresca, Amy | 8 | 01/01/1995 | Top Ten Times SCY |
| 9 | 34.57Y | F | Byers, Ann | 8 | 06/04/1999 | 1999 ECS 24th Sand Dollar Invitational |
| 10 | 34.72Y | F | Phillpot, Audrey | 8 | 02/16/2009 | Top Ten Times SCY |
| Girls 8 & Under 100 Free |
| 1 | 1:10.31Y | F | Strom, Emma | 8 | 03/11/2006 | 2006 SE South District Championship |
| 2 | 1:11.40Y | F | Rudman, Emma | 8 | 04/14/2007 | 2007 SE Dothan Spring Splash* |
| 3 | 1:12.26Y | F | Dawson, Sydney | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 4 | 1:12.68Y | F | Rudman, Lucille | 8 | 02/21/2009 | 2009 SES South District Championships |
| 5 | 1:14.18Y | F | Reynolds, Ashley | 8 | 09/26/2008 | 2008 GPAC Fall Invitational |
| 6 | 1:15.45Y | F | Sober, Suzanna | 8 | 03/11/2006 | 2006 SE South District Championship |
| 7 | 1:16.99Y | F | Byers, Ann | 8 | 06/04/1999 | 1999 ECS 24th Sand Dollar Invitational |
| 8 | 1:17.60Y | F | Kaufman, Stephanie | 8 | 01/25/2008 | 2008 Rick Byers Memorial Invitational* |
| 9 | 1:19.63Y | F | Phillpot, Audrey | 8 | 02/16/2008 | 2008 SES South District Championship |
| 10 | 1:20.08Y | F | Schultz, Peyton | 8 | 03/10/2007 | 2007 SE District SC Championships |
| Girls 8 & Under 200 Free |
| 1 | 2:32.17Y | P | Rudman, Emma | 8 | 03/15/2007 | 2007 Southeastern SC Championships |
| 2 | 2:39.85Y | F | Rudman, Lucille | 8 | 11/14/2008 | 2008 SE CMSA "Vance Rose" Invitational |
| 3 | 2:40.93Y | F | Dawson, Sydney | 8 | 10/19/2007 | 2007 SE War Eagle Invitational |
| 4 | 2:47.44Y | F | Byers, Ann | 8 | 06/04/1999 | 1999 ECS 24th Sand Dollar Invitational |
| 5 | 2:50.38Y | F | Strom, Emma | 8 | 11/18/2005 | 2005 CMSA Fall Invitational |
| 6 | 3:02.65Y | F | Kaufman, Stephanie | 8 | 09/28/2007 | 2007 GPAC Fall Invitational |
| 7 | 3:05.36Y | F | Messmore, Madisyn | 8 | 08/16/2008 | 2008 SE Pensacola Seastars Fall Meet |
| 8 | 3:05.95Y | F | Baumgartner, Keela | 8 | 06/06/1997 | 1997 ECS 22nd Sand Dollar Invitational** |
| 9 | 3:10.85Y | F | Byers, Amy | 8 | 06/04/1999 | 1999 ECS 24th Sand Dollar Invitational |
| 10 | 3:13.07Y | F | Kagels, Melissa | 7 | 01/01/1995 | 1995 Top Ten Times SCY* |
| 10 | 3:13.07Y | F | Kagels, Melissa | 8 | 01/01/1995 | Top Ten Times SCY |
| Girls 8 & Under 500 Free |
| 1 | 6:34.92Y | F | Strom, Emma | 8 | 01/27/2006 | 2006 Rick Byers Memorial Invitational |
| 2 | 6:36.92Y | F | Rudman, Emma | 8 | 01/26/2007 | 2007 Rick Byers Memorial Invitational |
| 3 | 6:43.91Y | F | Rudman, Lucille | 8 | 12/05/2008 | 2008 Santa's Best Invitational |
| 4 | 6:57.92Y | F | Dawson, Sydney | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 5 | 7:29.44Y | F | Kaufman, Stephanie | 8 | 01/25/2008 | 2008 Rick Byers Memorial Invitational* |
| 6 | 7:36.06Y | F | Sober, Suzanna | 8 | 01/27/2006 | 2006 Rick Byers Memorial Invitational |
| 7 | 7:46.20Y | F | Messmore, Madisyn | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 8 | 8:04.39Y | F | Phillpot, Audrey | 8 | 01/25/2008 | 2008 Rick Byers Memorial Invitational* |
| 9 | 8:06.84Y | F | Kearley, Megan | 8 | 01/31/2003 | 2003 Rick Byers Memorial Invitational |
| 10 | 8:07.32Y | F | Strom, Olivia | 8 | 01/31/2003 | 2003 Rick Byers Memorial Invitational |
| Girls 8 & Under 1000 Free |
| 1 | 14:34.39Y | F | Rudman, Emma | 8 | 07/07/2006 | 2006 SE DDST Water World Classic |
| 2 | 14:34.67Y | F | Sober, Suzanna | 8 | 07/07/2006 | 2006 SE DDST Water World Classic |
| 3 | 16:40.26Y | F | Strom, Amelia | 8 | 07/09/2004 | 2004 SE DDST Water World Classic |
| 4 | 16:51.85Y | F | Strom, Olivia | 8 | 07/11/2003 | 2003 SE DDST Water World Classic |
| Girls 8 & Under 25 Back |
| 1 | 17.43YL | F | Farne, Kaide | 8 | 04/05/2008 | 2008 SE Dothan Spring Splash |
| 2 | 17.55YL | F | Rudman, Lucille | 7 | 10/27/2007 | 2007 DDST Wiregrass Peanut Invitational |
| 3 | 17.68Y | F | Rudman, Emma | 8 | 04/14/2007 | 2007 SE Dothan Spring Splash* |
| 4 | 17.79Y | F | Baumgartner, Keela | 8 | 09/27/1997 | 1997 PNY Harvest Classic** |
| 5 | 18.06Y | F | Kearley, Megan | 8 | 12/14/2002 | 2002 PNY Holiday Invitational |
| 6 | 18.11Y | F | Strom, Emma | 8 | 04/08/2006 | 2006 SE Dothan Spring Splash |
| 7 | 18.19Y | F | Reynolds, Ashley | 8 | 10/25/2008 | 2008 DDST Wiregrass Peanut Invitational |
| 8 | 18.39Y | F | Sober, Suzanna | 8 | 03/11/2006 | 2006 SE South District Championship |
| 9 | 18.48Y | F | Dawson, Sydney | 8 | 10/27/2007 | 2007 DDST Wiregrass Peanut Invitational |
| 10 | 19.46Y | F | Goodfellow, Margaret | 8 | 02/18/2006 | 2006 PNY Polar Bear Swim Fest |
| Girls 8 & Under 50 Back |
| 1 | 38.27Y | F | Rudman, Lucille | 8 | 01/09/2009 | 2009 GPAC Winter Invitational |
| 2 | 38.32Y | F | Rudman, Emma | 8 | 02/17/2007 | 2007 PNY Polar Bear Swim Fest |
| 3 | 38.68YL | F | Sluss, Ashley | 8 | 01/12/2007 | 2007 GPAC Winter Invitational |
| 4 | 39.06Y | F | Dawson, Sydney | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 5 | 39.39Y | F | Reynolds, Ashley | 8 | 10/25/2008 | 2008 DDST Wiregrass Peanut Invitational |
| 6 | 39.49Y | F | Sober, Suzanna | 8 | 07/07/2006 | 2006 SE DDST Water World Classic |
| 7 | 39.67Y | F | Strom, Emma | 8 | 04/08/2006 | 2006 SE Dothan Spring Splash |
| 8 | 40.45Y | F | Baumgartner, Keela | 8 | 09/27/1997 | 1997 PNY Harvest Classic** |
| 9 | 40.66Y | F | Kearley, Megan | 8 | 03/01/2003 | 2003 SE PCST Spring Open |
| 10 | 42.16Y | F | Kaufman, Stephanie | 8 | 01/25/2008 | 2008 Rick Byers Memorial Invitational* |
| Girls 8 & Under 100 Back |
| 1 | 1:22.01Y | F | Rudman, Emma | 8 | 02/17/2007 | 2007 PNY Polar Bear Swim Fest |
| 2 | 1:24.11Y | F | Dawson, Sydney | 8 | 10/19/2007 | 2007 SE War Eagle Invitational |
| 3 | 1:25.77Y | F | Rudman, Lucille | 8 | 01/30/2009 | 2009 Rick Byers Memorial Invitational |
| 4 | 1:28.20Y | F | Strom, Emma | 8 | 02/18/2006 | 2006 PNY Polar Bear Swim Fest |
| 5 | 1:34.74Y | F | Carter, Kendall | 8 | 01/14/2000 | 2000 GPAC Winter Invitational |
| 6 | 1:35.26Y | F | Strom, Olivia | 8 | 01/17/2003 | 2003 GPAC Winter Invitational |
| 7 | 1:36.21Y | F | Byers, Ann | 8 | 06/04/1999 | 1999 ECS 24th Sand Dollar Invitational |
| 8 | 1:38.57Y | F | Lippert, Karynn | 8 | 01/13/1995 | 1995 GPAC Winter Invitational |
| 9 | 1:38.96Y | F | Kaufman, Stephanie | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 10 | 1:42.38Y | F | Sluss, Ashley | 8 | 01/12/2007 | 2007 GPAC Winter Invitational |
| Girls 8 & Under 200 Back |
| 1 | 3:18.74Y | F | Rudman, Lucille | 7 | 10/27/2007 | 2007 DDST Wiregrass Peanut Invitational |
| Girls 8 & Under 25 Breast |
| 1 | 19.20Y | F | Gray, Amy | 8 | 10/03/1998 | 1998 Top Ten Times Meet SCY |
| 2 | 19.35Y | F | Rudman, Emma | 8 | 04/14/2007 | 2007 SE Dothan Spring Splash* |
| 3 | 19.45Y | F | Strom, Emma | 8 | 10/29/2005 | 2005 DDST Peanut Invitational |
| 4 | 19.92Y | F | Dawson, Sydney | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 5 | 20.44Y | F | Byers, Ann | 8 | 10/24/1980 | Best Times Yards |
| 6 | 20.54Y | F | Reynolds, Ashley | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 7 | 20.59Y | F | Rudman, Lucille | 8 | 02/21/2009 | 2009 SES South District Championships |
| 8 | 20.69Y | F | Baumgartner, Shelby | 8 | 06/17/2000 | 2000 Bluewater Barracudas Invitational |
| 9 | 21.45Y | F | Baumgartner, Keela | 8 | 11/01/1997 | 1997 DDST Wiregrass Peanut Invitational* |
| 10 | 21.71Y | F | Kearley, Megan | 8 | 12/14/2002 | 2002 PNY Holiday Invitational |
| Girls 8 & Under 50 Breast |
| 1 | 43.35Y | F | Dawson, Sydney | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 2 | 43.67Y | F | Strom, Emma | 8 | 06/03/2006 | 2006 ECS 31st Sand Dollar Invitational* |
| 3 | 43.71Y | F | Rudman, Emma | 8 | 01/12/2007 | 2007 GPAC Winter Invitational |
| 4 | 43.98Y | F | Gray, Amy | 8 | 10/03/1998 | 1998 Top Ten Times Meet SCY |
| 5 | 44.31Y | F | Rudman, Lucille | 8 | 03/14/2009 | 2009 Regional YMCA Championships |
| 6 | 44.68Y | F | Baumgartner, Shelby | 8 | 07/07/2000 | 2000 SE DDST Water World Classic |
| 6 | 44.68Y | F | Reynolds, Ashley | 8 | 09/26/2008 | 2008 GPAC Fall Invitational |
| 8 | 45.11Y | F | Kagels, Melissa | 7 | 01/01/1995 | 1995 Top Ten Times SCY* |
| 8 | 45.11Y | F | Kagels, Melissa | 8 | 01/01/1995 | Top Ten Times SCY |
| 10 | 47.19Y | F | Byers, Ann | 8 | 03/06/1999 | 1999 SE District SC Championships |
| Girls 8 & Under 100 Breast |
| 1 | 1:34.04Y | F | Dawson, Sydney | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 2 | 1:34.06Y | F | Rudman, Emma | 8 | 01/12/2007 | 2007 GPAC Winter Invitational |
| 3 | 1:37.42Y | F | Kagels, Melissa | 7 | 01/01/1995 | 1995 Top Ten Times SCY* |
| 3 | 1:37.42Y | F | Kagels, Melissa | 8 | 01/01/1995 | Top Ten Times SCY |
| 5 | 1:38.91Y | F | Rudman, Lucille | 8 | 12/05/2008 | 2008 Santa's Best Invitational |
| 6 | 1:41.85Y | F | Gray, Amy | 8 | 10/03/1998 | 1998 Top Ten Times Meet SCY |
| 7 | 1:42.75Y | F | Baumgartner, Shelby | 8 | 10/22/1999 | 1999 GPAC Fall Invitational |
| 8 | 1:45.84Y | F | Strom, Emma | 8 | 11/18/2005 | 2005 CMSA Fall Invitational |
| 9 | 1:47.95Y | F | Byers, Ann | 8 | 01/15/1999 | 1999 GPAC Winter Invitational |
| 10 | 1:50.42Y | F | Strom, Olivia | 8 | 01/17/2003 | 2003 GPAC Winter Invitational |
| Girls 8 & Under 200 Breast |
| 1 | 3:30.54Y | F | Strom, Emma | 8 | 12/03/2005 | 2005 SE PNY Holiday Invitational |
| 2 | 3:51.27Y | F | Quackenbush, Ashley | 8 | 10/25/2003 | 2003 DDST Wiregrass Peanut Invitational |
| Girls 8 & Under 25 Fly |
| 1 | 16.13Y | F | Strom, Emma | 8 | 03/11/2006 | 2006 SE South District Championship |
| 2 | 16.19Y | F | Rudman, Emma | 7 | 04/08/2006 | 2006 SE Dothan Spring Splash |
| 3 | 16.38Y | F | Phillpot, Audrey | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 4 | 16.94Y | F | Dawson, Sydney | 8 | 10/27/2007 | 2007 DDST Wiregrass Peanut Invitational |
| 5 | 17.17Y | F | Reynolds, Ashley | 8 | 10/25/2008 | 2008 DDST Wiregrass Peanut Invitational |
| 6 | 17.29Y | F | Baumgartner, Keela | 8 | 07/11/1997 | 1997 SE DDST Water World Classic |
| 7 | 17.38Y | F | Strom, Amelia | 8 | 01/15/2005 | 2005 GPAC Winter Invitational |
| 8 | 17.47Y | F | Sober, Suzanna | 8 | 09/29/2006 | 2006 GPAC Fall Invitational** |
| 9 | 17.48Y | F | Kaufman, Stephanie | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 10 | 17.77Y | F | Baumgartner, Shelby | 8 | 10/30/1999 | 1999 DDST Wiregrass Peanut Invitational |
| Girls 8 & Under 50 Fly |
| 1 | 36.16Y | F | Rudman, Emma | 8 | 04/14/2007 | 2007 SE Dothan Spring Splash* |
| 2 | 36.41Y | F | Strom, Emma | 8 | 03/11/2006 | 2006 SE South District Championship |
| 3 | 36.84Y | F | Dawson, Sydney | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 4 | 37.77Y | F | Phillpot, Audrey | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 5 | 39.21Y | F | Rudman, Lucille | 8 | 02/21/2009 | 2009 SES South District Championships |
| 6 | 39.84Y | F | Strom, Amelia | 8 | 01/15/2005 | 2005 GPAC Winter Invitational |
| 7 | 40.06Y | F | Reynolds, Ashley | 8 | 10/25/2008 | 2008 DDST Wiregrass Peanut Invitational |
| 8 | 40.26Y | F | Baumgartner, Keela | 8 | 07/11/1997 | 1997 SE DDST Water World Classic |
| 9 | 40.74Y | F | Kaufman, Stephanie | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 10 | 40.92Y | F | Baumgartner, Shelby | 8 | 10/30/1999 | 1999 DDST Wiregrass Peanut Invitational |
| Girls 8 & Under 100 Fly |
| 1 | 1:21.97Y | P | Rudman, Emma | 8 | 03/15/2007 | 2007 Southeastern SC Championships |
| 2 | 1:29.52Y | F | Strom, Emma | 8 | 12/03/2005 | 2005 SE PNY Holiday Invitational |
| 3 | 1:42.36Y | F | Byers, Ann | 8 | 10/23/1998 | 1998 GPAC Fall Invitational* |
| 4 | 1:45.07Y | F | Lippert, Karynn | 8 | 03/25/1995 | 1995 Top Ten Times SCY** |
| 5 | 1:49.72Y | F | Kaufman, Stephanie | 8 | 09/15/2007 | 2007 SEASTARS Aqautics Fall Open |
| 6 | 1:50.54Y | F | Byers, Amy | 8 | 01/15/1999 | 1999 GPAC Winter Invitational |
| 7 | 1:53.24Y | F | Phillpot, Audrey | 7 | 01/12/2007 | 2007 GPAC Winter Invitational |
| 8 | 1:53.28Y | F | Dawson, Sydney | 8 | 01/12/2007 | 2007 GPAC Winter Invitational |
| Girls 8 & Under 100 IM |
| 1 | 1:19.91Y | F | Rudman, Emma | 8 | 04/14/2007 | 2007 SE Dothan Spring Splash* |
| 2 | 1:20.46Y | F | Strom, Emma | 8 | 03/11/2006 | 2006 SE South District Championship |
| 3 | 1:22.12Y | F | Dawson, Sydney | 8 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
| 4 | 1:22.87Y | F | Rudman, Lucille | 8 | 02/21/2009 | 2009 SES South District Championships |
| 5 | 1:24.36Y | F | Reynolds, Ashley | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 6 | 1:25.79Y | F | Maresca, Amy | 8 | 01/01/1995 | Top Ten Times SCY |
| 7 | 1:26.39Y | F | Sober, Suzanna | 8 | 07/07/2006 | 2006 SE DDST Water World Classic |
| 8 | 1:26.92Y | F | Phillpot, Audrey | 8 | 02/16/2008 | 2008 SES South District Championship |
| 9 | 1:27.62Y | F | Baumgartner, Keela | 8 | 11/01/1997 | 1997 DDST Wiregrass Peanut Invitational* |
| 10 | 1:28.97Y | F | Kearley, Megan | 8 | 03/01/2003 | 2003 SE PCST Spring Open |
| Girls 8 & Under 200 IM |
| 1 | 2:48.33Y | P | Rudman, Emma | 8 | 03/15/2007 | 2007 Southeastern SC Championships |
| 2 | 2:55.22Y | P | Rudman, Lucille | 8 | 02/26/2009 | 2009 Southeastern SC Championships |
| 3 | 2:55.66Y | F | Dawson, Sydney | 8 | 11/09/2007 | 2007 SE PCST Paradise SC Invitational |
| 4 | 2:58.55Y | F | Reynolds, Ashley | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 5 | 3:01.01Y | F | Strom, Emma | 8 | 12/03/2005 | 2005 SE PNY Holiday Invitational |
| 6 | 3:02.93Y | F | Sober, Suzanna | 8 | 09/29/2006 | 2006 GPAC Fall Invitational** |
| 7 | 3:14.16Y | F | Baumgartner, Shelby | 8 | 06/02/2000 | 2000 ECS 25th Sand Dollar Invitational |
| 8 | 3:19.80Y | F | Messmore, Madisyn | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 9 | 3:21.30Y | F | Kaufman, Stephanie | 8 | 01/11/2008 | 2008 GPAC Winter Invitational |
| 10 | 3:23.76Y | F | Strom, Olivia | 8 | 01/17/2003 | 2003 GPAC Winter Invitational |
| Girls 9-10 25 Free |
| 1 | 17.45Y | F | Lippert, Karynn | 9 | 02/02/1996 | 1996 PLAY Invitational |
| Girls 9-10 50 Free |
| 1 | 28.55Y | F | Krause, Kalanne | 10 | 01/09/2009 | 2009 GPAC Winter Invitational |
| 2 | 28.72Y | F | Strom, Emma | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 3 | 28.83Y | F | Sober, Suzanna | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 4 | 28.85Y | F | Rudman, Emma | 10 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 5 | 28.94YL | F | Dawson, Sydney | 10 | 03/14/2009 | 2009 Regional YMCA Championships |
| 6 | 29.87Y | F | Rasor, Tonya | 10 | 07/01/1992 | 1992 Top Ten Times SCY |
| 7 | 30.27YL | F | Hackler, Tatum | 10 | 12/13/2009 | 2009 SE MYB YMCA Regional Championship |
| 8 | 30.72Y | F | Kaufman, Stephanie | 10 | 12/12/2009 | 2009 SE MYB YMCA Regional Championship |
| 9 | 30.81Y | F | Strom, Amelia | 10 | 09/29/2006 | 2006 GPAC Fall Invitational** |
| 10 | 30.89Y | F | Byers, Ann | 10 | 12/02/2000 | 2000 PNY Holiday Developmental Meet |
| Girls 9-10 100 Free |
| 1 | 1:00.75Y | F | Strom, Emma | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 2 | 1:01.49Y | F | Rudman, Emma | 10 | 02/26/2009 | 2009 Southeastern SC Championships |
| 3 | 1:02.32Y | F | Krause, Kalanne | 10 | 11/14/2008 | 2008 SE CMSA "Vance Rose" Invitational |
| 4 | 1:03.23Y | F | Sober, Suzanna | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 5 | 1:04.61Y | F | Dawson, Sydney | 9 | 11/14/2008 | 2008 SE CMSA "Vance Rose" Invitational |
| 6 | 1:04.82Y | F | Rasor, Tonya | 10 | 07/01/1992 | 1992 Top Ten Times SCY |
| 7 | 1:05.71Y | F | Byers, Ann | 10 | 09/29/2001 | 2001 PNY Harvest Classic |
| 8 | 1:06.36Y | F | Reynolds, Ashley | 9 | 10/25/2009 | 2009 DDST Wiregrass Peanut Invitational |
| 9 | 1:06.68Y | F | Laughlin, Samantha | 10 | 10/24/1980 | Best Times Yards |
| 10 | 1:06.95Y | F | Strom, Amelia | 10 | 01/12/2007 | 2007 GPAC Winter Invitational |
| Girls 9-10 200 Free |
| 1 | 2:08.79Y | F | Strom, Emma | 10 | 02/21/2008 | 2008 Southeastern SC Championships |
| 2 | 2:11.90Y | F | Rudman, Emma | 10 | 02/26/2009 | 2009 Southeastern SC Championships |
| 3 | 2:13.88Y | F | Krause, Kalanne | 10 | 11/14/2008 | 2008 SE CMSA "Vance Rose" Invitational |
| 4 | 2:17.54Y | F | Dawson, Sydney | 10 | 12/13/2009 | 2009 SE MYB YMCA Regional Championship |
| 5 | 2:18.96Y | F | Nagy, Betsy | 10 | 07/01/1992 | 1992 Top Ten Times SCY |
| 6 | 2:19.10Y | F | Sober, Suzanna | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 7 | 2:23.53Y | F | Strom, Amelia | 10 | 09/29/2006 | 2006 GPAC Fall Invitational** |
| 8 | 2:25.73Y | F | Reynolds, Ashley | 10 | 12/13/2009 | 2009 SE MYB YMCA Regional Championship |
| 9 | 2:27.14Y | F | Hackler, Tatum | 10 | 12/13/2009 | 2009 SE MYB YMCA Regional Championship |
| 10 | 2:27.31Y | F | Strom, Olivia | 10 | 06/04/2005 | 2005 ECS 30th Sand Dollar Invitational |
| Girls 9-10 500 Free |
| 1 | 5:46.41Y | F | Rudman, Emma | 10 | 02/26/2009 | 2009 Southeastern SC Championships |
| 2 | 5:52.54Y | F | Strom, Emma | 10 | 02/21/2008 | 2008 Southeastern SC Championships |
| 3 | 5:53.80Y | F | Krause, Kalanne | 10 | 11/14/2008 | 2008 SE CMSA "Vance Rose" Invitational |
| 4 | 6:03.75Y | F | Dawson, Sydney | 10 | 02/26/2009 | 2009 Southeastern SC Championships |
| 5 | 6:13.57Y | F | Sober, Suzanna | 10 | 02/21/2008 | 2008 Southeastern SC Championships |
| 6 | 6:25.17Y | F | Strom, Amelia | 10 | 01/12/2007 | 2007 GPAC Winter Invitational |
| 7 | 6:32.96Y | F | Reynolds, Ashley | 9 | 09/25/2009 | 2009 GPAC Fall Invitational |
| 8 | 6:35.53Y | F | Kaufman, Stephanie | 10 | 02/26/2009 | 2009 Southeastern SC Championships |
| 9 | 6:39.70Y | F | Rudman, Lucille | 9 | 09/25/2009 | 2009 GPAC Fall Invitational |
| 10 | 6:49.00Y | F | Laughlin, Samantha | 10 | 10/24/1980 | Best Times Yards |
| Girls 9-10 1000 Free |
| 1 | 13:48.26Y | F | Rudman, Lucille | 9 | 07/03/2009 | 2009 SE DDST Water World Classic |
| 2 | 13:55.45Y | F | Laughlin, Samantha | 10 | 10/24/1980 | Best Times Yards |
| 3 | 14:41.57Y | F | Strom, Olivia | 9 | 07/09/2004 | 2004 SE DDST Water World Classic |
| 4 | 14:54.98Y | F | Kaufman, Stephanie | 10 | 07/03/2009 | 2009 SE DDST Water World Classic |
| 5 | 15:34.82Y | F | Byers, Amy | 10 | 10/24/1980 | Best Times Yards |
| 6 | 16:27.82Y | F | Sober, Elizabeth | 10 | 07/09/2004 | 2004 SE DDST Water World Classic |
| Girls 9-10 1650 Free |
| 1 | 20:06.12Y | F | Rudman, Emma | 10 | 12/05/2008 | 2008 Santa's Best Invitational |
| 2 | 21:53.60Y | F | Nagy, Betsy | 9 | 01/01/1992 | 1992 Top Ten Times SCY* |
| 3 | 24:53.41Y | F | Strom, Olivia | 10 | 02/19/2005 | 2005 PNY Polar Bear Swim Fest |
| 4 | 28:14.21Y | F | Strom, Amelia | 9 | 02/19/2005 | 2005 PNY Polar Bear Swim Fest |
| Girls 9-10 25 Back |
| 1 | 20.74Y | F | Lippert, Karynn | 9 | 02/02/1996 | 1996 PLAY Invitational |
| Girls 9-10 50 Back |
| 1 | 32.10Y | F | Strom, Emma | 10 | 02/21/2008 | 2008 Southeastern SC Championships |
| 2 | 33.32Y | F | Rudman, Emma | 10 | 01/09/2009 | 2009 GPAC Winter Invitational |
| 3 | 33.82Y | F | Dawson, Sydney | 10 | 12/12/2009 | 2009 SE MYB YMCA Regional Championship |
| 4 | 33.97Y | F | Reynolds, Ashley | 9 | 10/25/2009 | 2009 DDST Wiregrass Peanut Invitational |
| 5 | 34.02Y | F | Krause, Kalanne | 10 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 6 | 34.54Y | F | Baumgartner, Keela | 10 | 10/30/1999 | 1999 DDST Wiregrass Peanut Invitational |
| 7 | 35.72Y | P | Kearley, Megan | 10 | 03/17/2005 | 2005 Southeastern SC Championships |
| 8 | 36.20Y | F | Strom, Olivia | 10 | 02/19/2005 | 2005 PNY Polar Bear Swim Fest |
| 9 | 36.22Y | F | Baumgartner, Shelby | 10 | 06/15/2002 | 2002 Bluewater Barracudas Invitational |
| 10 | 36.50Y | F | Laughlin, Samantha | 10 | 10/24/1980 | Best Times Yards |
| Girls 9-10 100 Back |
| 1 | 1:09.42Y | F | Strom, Emma | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 2 | 1:10.93Y | F | Rudman, Emma | 10 | 02/26/2009 | 2009 Southeastern SC Championships |
| 3 | 1:12.36Y | F | Dawson, Sydney | 10 | 09/25/2009 | 2009 GPAC Fall Invitational |
| 4 | 1:13.20Y | F | Krause, Kalanne | 10 | 10/17/2008 | 2008 SE PCST Paradise SC Invitational |
| 5 | 1:13.84Y | F | Reynolds, Ashley | 10 | 12/13/2009 | 2009 SE MYB YMCA Regional Championship |
| 6 | 1:13.93Y | F | Sober, Suzanna | 10 | 05/31/2008 | 2008 ECS 33rd Sand Dollar Invitational |
| 7 | 1:15.60Y | F | Laughlin, Samantha | 10 | 10/24/1980 | Best Times Yards |
| 8 | 1:16.28Y | F | Baumgartner, Keela | 10 | 10/22/1999 | 1999 GPAC Fall Invitational |
| 9 | 1:16.58Y | P | Kearley, Megan | 10 | 03/17/2005 | 2005 Southeastern SC Championships |
| 10 | 1:17.47Y | F | Strom, Olivia | 10 | 06/04/2005 | 2005 ECS 30th Sand Dollar Invitational |
| Girls 9-10 200 Back |
| 1 | 2:34.65Y | F | Strom, Emma | 10 | 12/01/2007 | 2007 SE PNY Holiday Invitational |
